| 19:10 - TRIPLE JUMP Women - Final | OFFICIAL RESULTS |
| 1 | Nadia WILLIAMS | 2.9 m/s | ||||||||
| 2 | Yasmine REGIS | 3.1 m/s | ||||||||
| 3 | Gillian KERR | 2.8 m/s | ||||||||
| 4 | Noni MORDI | 4.2 m/s | ||||||||
| 5 | Stephanie ANETO | 3.1 m/s | ||||||||
| 6 | Melissa CARR | PB | 1.9 m/s | |||||||
| 7 | Sinead GUTZMORE | 3.1 m/s | ||||||||
| 8 | Jayne NISBET | 3.2 m/s | ||||||||
| 9 | Sandra ALANEME | 3.8 m/s | ||||||||
| 10 | Linsi ROBINSON | 4.1 m/s | ||||||||
| 11 | Anna KELLY | 3.3 m/s | ||||||||
| 12 | Zainab CEESAY | 2.9 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| NISBET | X |
|
X |
|
|
X | |||||||||||||
| REGIS | X |
|
|
|
|
X | |||||||||||||
| GUTZMORE | X |
|
|
X |
|
|
|||||||||||||
| CARR |
|
|
|
|
|
|
|||||||||||||
| MORDI | X |
|
|
|
|
X | |||||||||||||
| ANETO |
|
|
|
X | X |
|
|||||||||||||
| KERR |
|
|
|
|
|
X | |||||||||||||
| WILLIAMS |
|
|
|
|
|
|
|||||||||||||
| KELLY |
|
|
|
||||||||||||||||
| ALANEME | X |
|
|
||||||||||||||||
| ROBINSON |
|
|
X | ||||||||||||||||
| CEESAY | X | X |
|