| 16:30 - DISCUS THROW Women - Final | OFFICIAL RESULTS |
| 1 | Emma CARPENTER | PB | |||||||
| 2 | Philippa ROLES | ||||||||
| 3 | Eden FRANCIS | ||||||||
| 4 | Kirsty LAW | ||||||||
| 5 | Jade NICHOLLS | ||||||||
| 6 | Sarah HENTON | ||||||||
| 7 | Jenny SCOTT | ||||||||
| 8 | Nav DHALIWAL | ||||||||
| 9 | Alison RODGER | ||||||||
| 10 | Katie WICKMAN | ||||||||
| 11 | Hannah EVENDEN | ||||||||
| Chloe EDWARDS | DNS | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | |||||||
| DHALIWAL |
|
|
|
X | X |
|
||||||
| SCOTT |
|
X |
|
|
|
X | ||||||
| HENTON |
|
|
X |
|
X |
|
||||||
| NICHOLLS |
|
|
X |
|
|
|
||||||
| LAW |
|
X |
|
|
|
|
||||||
| FRANCIS |
|
X |
|
|
X | X | ||||||
| ROLES |
|
|
X |
|
X | X | ||||||
| CARPENTER |
|
|
X | X |
|
X | ||||||
| EVENDEN |
|
|
|
|||||||||
| EDWARDS | ||||||||||||
| RODGER |
|
|
|
|||||||||
| WICKMAN |
|
X | X |