| 20:55 - 400 METRES HURDLES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Tasha DANVERS | 0.300 | Q | ||||||
| 2 | Hannah DOUGLAS | Q | |||||||
| 3 | Sarah ADAMS | 0.379 | q | ||||||
| 4 | Avril JACKSON | PB | |||||||
| 5 | Maria CROWE | 0.349 | |||||||
| 6 | Stephanie WALKER | 0.328 | |||||||
| 7 | Lucy LOUGHER | 0.206 | |||||||
| 21:02 - 400 METRES HURDLES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Perri SHAKES DRAYTON | Q | |||||||
| 2 | Nusrat CEESAY | Q | |||||||
| 3 | Justine KINNEY | q | |||||||
| 4 | Katie JONES | ||||||||
| 5 | Caryl GRANVILLE | ||||||||
| 6 | Nicola MARTELL | ||||||||
| 7 | Ruth BRERETON | ||||||||
| 8 | Leila CORFIELD | ||||||||
| 21:09 - 400 METRES HURDLES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Sian SCOTT | 0.281 | Q | ||||||
| 2 | Eilidh CHILD | 0.265 | Q | ||||||
| 3 | Emma PETERS | 0.380 | |||||||
| 4 | Emily PARKER | 0.353 | |||||||
| 5 | Michelle THOMAS | 0.351 | SB | ||||||
| 6 | Nisha DESAI | 0.266 | |||||||
| 7 | Emily BONNETT | 0.393 | |||||||