| 14:30 - LONG JUMP Men - Final | OFFICIAL RESULTS |
| 1 | Greg RUTHERFORD | SB | 2.0 m/s | |||||||
| 2 | Chris KIRK | PB | 1.7 m/s | |||||||
| 3 | Nathan MORGAN | 0.5 m/s | ||||||||
| 4 | Jonathan MOORE | 2.9 m/s | ||||||||
| 5 | Christopher TOMLINSON | 1.4 m/s | ||||||||
| 6 | Leigh SMITH | 2.8 m/s | ||||||||
| 7 | Jacob BROWN | 2.7 m/s | ||||||||
| 8 | Ryan JAMES | 2.3 m/s | ||||||||
| 9 | Jude BEIMERS | 2.9 m/s | ||||||||
| 10 | Andre FERNANDEZ | SB | 1.6 m/s | |||||||
| 11 | Ezekiel EWULO | 2.9 m/s | ||||||||
| 12 | Jamie BLUNDELL | 1.8 m/s | ||||||||
| 13 | Steve SMALL | 2.3 m/s | ||||||||
| 14 | J.J JEGEDE | 1.7 m/s | ||||||||
| 15 | Andrew BELL | 0.7 m/s | ||||||||
| 16 | Nick NEWMAN | 1.7 m/s | ||||||||
| Mark HOLLOWAY | NM | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| JAMES | X |
|
X | X | X |
|
|||||||||||||
| BROWN |
|
|
|
|
|
|
|||||||||||||
| SMITH |
|
|
|
|
|
|
|||||||||||||
| KIRK | X | X |
|
|
X |
|
|||||||||||||
| MORGAN |
|
|
X |
|
|
|
|||||||||||||
| RUTHERFORD |
|
|
- |
|
|
- | |||||||||||||
| TOMLINSON | X |
|
|
X | X |
|
|||||||||||||
| MOORE |
|
|
|
|
X | X | |||||||||||||
| HOLLOWAY | X | - | |||||||||||||||||
| SMALL |
|
|
|
||||||||||||||||
| NEWMAN | X | X |
|
||||||||||||||||
| BELL |
|
|
X | ||||||||||||||||
| BEIMERS | X | X |
|
||||||||||||||||
| FERNANDEZ |
|
X |
|
||||||||||||||||
| JEGEDE |
|
|
X | ||||||||||||||||
| BLUNDELL |
|
|
|
||||||||||||||||
| EWULO | X |
|
X |