| 18:23 - JAVELIN THROW Men - Final | OFFICIAL RESULTS |
| 1 | Michael ALLEN | ||||||||
| 2 | Mervyn LUCKWELL | ||||||||
| 3 | Neil MCLELLAN | ||||||||
| 4 | Chris HUGHFF | ||||||||
| 5 | Alex VAN DER MERWE | ||||||||
| 6 | James CAMPBELL | ||||||||
| 7 | Lee DORAN | ||||||||
| 8 | Stuart HARVEY | ||||||||
| 9 | Ian BURNS | ||||||||
| 10 | David MCKAY | ||||||||
| 11 | Glyn HOLLINGWORTH | ||||||||
| 12 | Kenny CHURCHILL | ||||||||
| David PARKER | DNS | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| CHURCHILL |
|
|
|
|
|
|
|||||||
| HARVEY |
|
X |
|
|
X | X | |||||||
| DORAN |
|
X |
|
X | X | X | |||||||
| HUGHFF |
|
|
X | X | X |
|
|||||||
| CAMPBELL |
|
|
|
X | X | X | |||||||
| VAN DER MERWE | X |
|
|
X | X | X | |||||||
| MCLELLAN |
|
|
|
|
|
|
|||||||
| LUCKWELL |
|
|
|
X |
|
|
|||||||
| ALLEN |
|
|
X | - | - | - | |||||||
| HOLLINGWORTH |
|
|
|
||||||||||
| BURNS |
|
|
|
||||||||||
| PARKER | |||||||||||||
| MCKAY |
|
|
|