| 16:20 - DISCUS THROW Men - Final | OFFICIAL RESULTS |
| 1 | Emeka UDECHUKU | ||||||||
| 2 | Abdul BUHARI | ||||||||
| 3 | Matthew BROWN | ||||||||
| 4 | Tom NORMAN | ||||||||
| 5 | Angus MCINROY | ||||||||
| 6 | Simon COOKE | ||||||||
| 7 | Chris SCOTT | ||||||||
| 8 | Brett MORSE | ||||||||
| 9 | Marcus GOULDBOURNE | ||||||||
| 10 | Scot THOMPSON | ||||||||
| 11 | Perris WILKINS | ||||||||
| 12 | David COLEMAN | ||||||||
| 13 | Daniel GREAVES | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||
| MCINROY |
|
X |
|
|
|
X | |||||
| MORSE |
|
|
X |
|
X | X | |||||
| COOKE |
|
X | X | X |
|
|
|||||
| SCOTT |
|
|
|
X | X | X | |||||
| NORMAN |
|
|
X |
|
|
X | |||||
| BROWN |
|
|
|
X |
|
X | |||||
| UDECHUKU |
|
|
X |
|
X |
|
|||||
| BUHARI |
|
|
X |
|
|
X | |||||
| THOMPSON |
|
X | X | ||||||||
| COLEMAN |
|
|
|
||||||||
| GOULDBOURNE |
|
X | X | ||||||||
| GREAVES |
|
X | X | ||||||||
| WILKINS | X |
|
X |