| 21:25 - 800 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael RIMMER | Q | |||||||
| 2 | Darren ST CLAIR | q | |||||||
| 3 | Ed ASTON | q | |||||||
| 4 | Steve EVISON | B | SB | ||||||
| 5 | Neil DOUGAL | B | SB | ||||||
| 6 | Neil BURNSIDE | ||||||||
| 7 | Damien MOSS | ||||||||
| 8 | Andrew WHETSTONE | ||||||||
| Matt CARLISLE | DNF | ||||||||
| Split Times | |||||
| 400m | Michael RIMMER | LIV PS |
|
54.59 | ||
| Finish | Michael RIMMER | LIV PS | (54.62) | 1:49.21 |
| 21:33 - 800 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Andrew BADDELEY | Q | |||||||
| 2 | Chris GOWELL | B | |||||||
| 3 | Mark MITCHELL | B | |||||||
| 4 | Gareth WARBURTON | ||||||||
| 5 | Colin MCCOURT | ||||||||
| 6 | Ben WIFFEN | ||||||||
| 7 | Oliver BLAKE | ||||||||
| 8 | Joe VAN DER TOORN | ||||||||
| 9 | Paul BRADSHAW | ||||||||
| Split Times | |||||
| 400m | Andrew BADDELEY | HARROW |
|
56.75 | ||
| Finish | Andrew BADDELEY | HARROW | (53.13) | 1:49.88 |
| 21:41 - 800 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard HILL | Q | |||||||
| 2 | Ben SCARLETT | q | |||||||
| 3 | Graeme OUDNEY | B | |||||||
| 4 | Kevin MCCLOY | B | SB | ||||||
| 5 | Joseph MAYNARD | B | |||||||
| 6 | Ben GREEN | ||||||||
| 7 | Myles BARRETT | ||||||||
| 8 | Ben STYLES | ||||||||
| 9 | Tim ALEXANDER | ||||||||
| Split Times | |||||
| 400m | Richard HILL | NOTTS |
|
53.08 | ||
| Finish | Richard HILL | NOTTS | (56.74) | 1:49.82 |
| 21:49 - 800 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Joe THOMAS | Q | |||||||
| 2 | Tim BAYLEY | q | |||||||
| 3 | Joe DURRANT | B | |||||||
| 4 | Gareth BALCH | ||||||||
| 5 | Frank BADDICK | ||||||||
| 6 | Chris BROWN | ||||||||
| 7 | James MILLS | ||||||||
| 8 | Daniel STEPNEY | ||||||||
| 9 | Andrew BROWN | ||||||||
| Ian MUNRO | DNF | ||||||||
| Split Times | |||||
| 400m | Gareth BALCH | UNATTACHED |
|
52.30 | ||
| Finish | Joe THOMAS | CARDIFF | (57.73) | 1:50.03 |