| 14:35 - 400 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Liam COLLINS | GATESHEAD | 50.30 | |||
| 3 | Francis SMITH | WOODFORD G | 51.02 | 51.46 | ||
| 4 | David GREENE | SWANSEA | 49.58 | 49.79 | ||
| 5 | Peter IRVING | CHANNEL IS | 52.86 | 53.39 | ||
| 6 | Robert LEWIS | TRAFFORD | 50.99 | 52.16 | ||
| 7 | Lewis ROBSON | GATESHEAD | 52.79 | 53.88 | ||
| 14:42 - 400 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Edward HARRISON | BLACKHEATH | 52.61 | 52.8 | ||
| 3 | Ben SUMNER | ENFIELD | 50.62 | 50.62 | ||
| 4 | Tom O'BRIEN | WIGAN | 53.30 | 53.30 | ||
| 5 | Darren LEWIS | WOLV & BIL | 53.26 | 53.26 | ||
| 6 | Ben CARNE | HARROW | 50.28 | 51.48 | ||
| 7 | David MARTIN | VICTORIA P | 52.01 | 52.49 | ||
| 14:49 - 400 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Martin LIPTON | KILB | 52.73 | 52.73 | ||
| 3 | Jeffrey CHRISTIE | WSE HOUNS | DNS | 51.33 | 53.78 | |
| 4 | Richard YATES | TRAFFORD | 49.58 | 49.58 | ||
| 5 | Tom GRANTHAM | SHEFFIELD | 54.0 | 54.0 | ||
| 6 | Lloyd GUMBS | SHAFT'BURY | 51.71 | 51.71 | ||
| 7 | Sean REIDY | N VALL | 52.87 | 53.70 | ||
| 14:56 - 400 METRES HURDLES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | David GREEN | CORNWALL | 52.69 | 52.69 | ||
| 3 | Eddie BETTS | TVH | 50.49 | 51.86 | ||
| 4 | Zak SAUCEDE | ENFIELD | 53.00 | 53.00 | ||
| 5 | Bradley YIEND | BIRCHFIELD | 50.61 | 51.31 | ||
| 6 | Steve GREEN | NEWHAM EB | 50.17 | 50.45 | ||
| 7 | Andrew FAULKNER | YEOVIL | 53.76 | 53.76 | ||