| 19:18 - 1500 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Tom LANCASHIRE | Q | |||||||
| 2 | Neil SPEAIGHT | Q | |||||||
| 3 | Michael COLTHERD | Q | |||||||
| 4 | Colin MCCOURT | ||||||||
| 5 | Bruce RAESIDE | ||||||||
| 6 | Garry BRISTOW | ||||||||
| 7 | Gareth PRICE | ||||||||
| 8 | Daniel PETTIT | ||||||||
| 9 | Simon HORSFIELD | ||||||||
| 10 | Matt BOWSER | ||||||||
| 11 | Mitch GOOSE | ||||||||
| Tom CARTER | DNF | ||||||||
| Split Times | |||||
| 400m | Tom CARTER | VALE R |
|
1:00.17 | ||
| 800m | Bruce RAESIDE | NOTTS | (1:02.10) | 2:02.27 | ||
| 1100m | Tom LANCASHIRE | BOLTON | (51.05) | 2:53.32 | ||
| Finish | Tom LANCASHIRE | BOLTON | (55.91) | 3:49.23 |
| 19:25 - 1500 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Michael EAST | Q | |||||||
| 2 | Ricky STEVENSON | Q | |||||||
| 3 | James THIE | Q | |||||||
| 4 | Stephen DAVIES | ||||||||
| 5 | Jorge THOMAS | ||||||||
| 6 | Rob MULLETT | ||||||||
| 7 | Drew GRAHAM | ||||||||
| 8 | Jonathan TAYLOR | ||||||||
| 9 | Peter BRIDGER | ||||||||
| 10 | Harry NORTON | ||||||||
| 11 | Joe MACDONALD | ||||||||
| 12 | David PROCTOR | ||||||||
| Split Times | |||||
| 400m | Peter BRIDGER | LUTON |
|
1:02.76 | ||
| 800m | Rob MULLETT | LEWES | (1:03.91) | 2:06.67 | ||
| 1100m | Rob MULLETT | LEWES | (45.89) | 2:52.56 | ||
| Finish | Michael EAST | NEWHAM EB | (55.13) | 3:47.69 |
| 19:32 - 1500 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 3 fastest times (q) qualified | |
| 1 | Nick MCCORMICK | Q | |||||||
| 2 | Mo FARAH | Q | |||||||
| 3 | Chris WARBURTON | Q | |||||||
| 4 | Jermaine MAYS | q | |||||||
| 5 | Lewis MOSES | q | |||||||
| 6 | Rob WHITTLE | q | |||||||
| 7 | Chris MACKAY | SB | |||||||
| 8 | Chris BOLT | ||||||||
| 9 | David BISHOP | ||||||||
| 10 | Alastair HAY | ||||||||
| 11 | Jon BLACKLEDGE | ||||||||
| 12 | Ben TICKNER | ||||||||
| Split Times | |||||
| 400m | Ben TICKNER | TVH |
|
59.91 | ||
| 800m | Jermaine MAYS | KENT | (1:04.03) | 2:03.94 | ||
| 1100m | Mo FARAH | NEWHAM EB | (47.02) | 2:50.96 | ||
| Finish | Nick MCCORMICK | MORPETH | (56.37) | 3:47.33 |