| 15:05 - 110 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Glenn ETHERINGTON | EXETER | 14.8 | 14.8 | ||
| 3 | Matthew HUDSON | LEEDS | 14.78 | 14.78 | ||
| 4 | Andy TURNER | SALE | 13.27 | 13.41 | ||
| 5 | Gianni FRANKIS | NEWHAM EB | 13.81 | 13.81 | ||
| 6 | Julian ADENIRAN | SHAFT'BURY | 14.32 | 14.32 | ||
| 7 | Callum PRIESTLEY | BIRCHFIELD | 14.08 | 14.22 | ||
| 8 | Andrew STURROCK | GATESHEAD | 14.85 | 15.08 | ||
| 15:13 - 110 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Suote NYANANYO | NEWHAM EB | 14.58 | 15.12 | ||
| 3 | Ben RICHARDSON | SOTON | 14.60 | 14.62 | ||
| 4 | Aaron JAMES | ENFIELD | ||||
| 5 | Oliver MCNEILLIS | BIRCHFIELD | 14.12 | 14.12 | ||
| 6 | William SHARMAN | BELGRAVE | 13.49 | 13.68 | ||
| 7 | Dominic BRADLEY | BIRCHFIELD | 13.83 | 14.64 | ||
| 8 | David HUGHES | TRAFFORD | 13.57 | 13.90 | ||
| 15:21 - 110 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Allan SCOTT | SHAFT'BURY | 13.62 | 13.67 | ||
| 3 | Dominic GIRDLER | SHEFFIELD | 13.78 | 14.23 | ||
| 4 | Nick GAYLE | SALE | 14.06 | 14.16 | ||
| 5 | Paul CROSSLEY | TRAFFORD | 14.22 | 15.05 | ||
| 6 | Chris BAILLIE | BIRCHFIELD | 13.44 | 13.88 | ||
| 7 | Robert HENRY | ENFIELD | 14.45 | 14.89 | ||
| 8 | Robert JAMES | BIRCHFIELD | 14.77 | 14.77 | ||