12:10 - 60 METRES Women - Semi-Final - Heat 1 START LIST
First 4 of each heat (Q) qualified
Personal Best Season Best
1 Anna BOYLE IRL 7.30 7.67
2 Anoma SOORIYAARACHCHI SRI 7.51 7.58
3 Jeanette KWAKYE WOODFORD G 7.17 7.18
4 Anyika ONUORA LIVERPOOL 7.31 7.38
5 Jade JOHNSON HERNE HILL 7.43 7.54
6 Ailis MCSWEENEY IRL 7.37 7.41
7 Bernice WILSON BIRCHFIELD 7.63 7.65
8 Melinda COOKSEY TIPTON 7.61 7.61


12:16 - 60 METRES Women - Semi-Final - Heat 2 START LIST
First 4 of each heat (Q) qualified
Personal Best Season Best
1 Louise WOOD CHELMSFORD 7.69 7.69
2 Amina CEESAY JAITEH NEWHAM EB 7.42 7.53
3 Gillian COOKE EDINBURGH 7.41 7.47
4 Joice MADUAKA WOODFORD G 7.19 7.52
5 Emma BAILEY RUGBY 7.52 7.56
6 Laura TURNER HARROW 7.25 7.45
7 Claire BRADY IRL 7.62 7.66
8 Tunrayo NUBI ENFIELD 7.63 7.63


Downloadable Start List (pdf)

BACK TO TIMETABLE