| 10:06 - 60 METRES Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Kylie RUSSELL | WESSEX & B | 7.71 | 7.79 | ||
| 3 | Melinda COOKSEY | TIPTON | 7.61 | 7.61 | ||
| 4 | Michelle WEBSTER | BEDFORD | 7.91 | 7.91 | ||
| 5 | Lorraine UGEN | BEXLEY | 7.75 | 7.79 | ||
| 6 | Anna BOYLE | IRL | 7.30 | 7.67 | ||
| 7 | Gillian COOKE | EDINBURGH | 7.41 | 7.47 | ||
| 8 | Bernice WILSON | BIRCHFIELD | 7.63 | 7.65 | ||
| 10:12 - 60 METRES Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Emma BAILEY | RUGBY | 7.52 | 7.56 | ||
| 3 | Margaret ADEOYE | ENFIELD | 7.65 | 7.65 | ||
| 4 | Rachel GIWA | ILFORD | 7.81 | 7.94 | ||
| 5 | Anoma SOORIYAARACHCHI | SRI | 7.51 | 7.58 | ||
| 6 | Laura BURNETT | SWANSEA | 7.67 | 7.96 | ||
| 7 | Jeanette KWAKYE | WOODFORD G | 7.17 | 7.18 | ||
| 8 | Shelley WENT | LEAMINGTON | 7.78 | 7.78 | ||
| 10:18 - 60 METRES Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jade JOHNSON | HERNE HILL | 7.43 | 7.54 | ||
| 3 | Tunrayo NUBI | ENFIELD | 7.63 | 7.63 | ||
| 4 | Joice MADUAKA | WOODFORD G | 7.19 | 7.52 | ||
| 5 | Zara GEORGE | CARDIFF | 7.82 | 7.82 | ||
| 6 | Natoya SYLVA | BEXLEY | 7.78 | 7.78 | ||
| 7 | Louise WOOD | CHELMSFORD | 7.69 | 7.69 | ||
| 8 | Ellena RUDDOCK | RUGBY | 7.54 | 7.68 | ||
| 10:24 - 60 METRES Women - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Vicky COLE | BLACKHEATH | 7.72 | 7.74 | ||
| 3 | Xanine POWELL | CAMBRIDGE | 7.62 | 7.80 | ||
| 4 | Michelle WATSON | HERNE HILL | 7.73 | 7.73 | ||
| 5 | Anyika ONUORA | LIVERPOOL | 7.31 | 7.38 | ||
| 6 | Ailis MCSWEENEY | IRL | 7.37 | 7.41 | ||
| 7 | Karlene TURNER | WSE HOUNS | 7.62 | 7.72 | ||
| 8 | Emily MARTIN | WIMBLEDON | 7.85 | 8.08 | ||
| 10:30 - 60 METRES Women - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Yvette HENRY | TVH | 7.60 | 7.77 | ||
| 3 | Laura TURNER | HARROW | 7.25 | 7.45 | ||
| 4 | Claire BRADY | IRL | 7.62 | 7.66 | ||
| 5 | Katie SKELDING | WOODFORD G | 7.76 | 7.96 | ||
| 6 | Annabelle LEWIS | K UPON H | 7.70 | 7.74 | ||
| 7 | Amina CEESAY JAITEH | NEWHAM EB | 7.42 | 7.53 | ||