| 10:06 - 60 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Gillian COOKE | 0.195 | Q | ||||||
| 2 | Bernice WILSON | 0.184 | Q | SB | |||||
| 3 | Anna BOYLE | 0.156 | q | ||||||
| 4 | Melinda COOKSEY | 0.148 | q | ||||||
| 5 | Kylie RUSSELL | 0.158 | |||||||
| 6 | Lorraine UGEN | 0.186 | |||||||
| 7 | Michelle WEBSTER | 0.210 | PB | ||||||
| 10:12 - 60 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Jeanette KWAKYE | 0.213 | Q | ||||||
| 2 | Emma BAILEY | 0.142 | Q | ||||||
| 3 | Anoma SOORIYAARACHCHI | 0.169 | q | ||||||
| 4 | Margaret ADEOYE | 0.170 | |||||||
| 5 | Shelley WENT | 0.201 | |||||||
| 6 | Rachel GIWA | 0.144 | SB | ||||||
| 7 | Laura BURNETT | 0.155 | SB | ||||||
| 10:18 - 60 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Joice MADUAKA | 0.173 | Q | SB | |||||
| 2 | Jade JOHNSON | 0.181 | Q | ||||||
| 3 | Louise WOOD | 0.219 | q | ||||||
| 4 | Tunrayo NUBI | 0.209 | q | ||||||
| 5 | Ellena RUDDOCK | 0.187 | |||||||
| 6 | Zara GEORGE | 0.184 | |||||||
| 7 | Natoya SYLVA | 0.182 | |||||||
| 10:24 - 60 METRES Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Anyika ONUORA | 0.128 | Q | ||||||
| 2 | Ailis MCSWEENEY | 0.142 | Q | ||||||
| 3 | Michelle WATSON | 0.226 | |||||||
| 4 | Karlene TURNER | 0.213 | |||||||
| 5 | Vicky COLE | 0.224 | |||||||
| 6 | Xanine POWELL | 0.171 | |||||||
| 7 | Emily MARTIN | 0.146 | SB | ||||||
| 10:30 - 60 METRES Women - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Laura TURNER | 0.209 | Q | SB | |||||
| 2 | Amina CEESAY JAITEH | 0.151 | Q | ||||||
| 3 | Claire BRADY | 0.211 | q | ||||||
| 4 | Yvette HENRY | 0.212 | SB | ||||||
| 5 | Annabelle LEWIS | 0.165 | |||||||
| 6 | Katie SKELDING | 0.151 | SB | ||||||