10:46 - 60 METRES HURDLES Women - Heats - Heat 1 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
3 Nicola ROBINSON COVENTRY 8.46 8.59
4 Joanna EATON YATE 8.74 8.86
5 Sarah CLAXTON WOODFORD G 7.96 8.13
6 Phylis AGBO TVH 8.51 8.66
7 Helen ASHER LIVERPOOL 8.70 8.71


10:52 - 60 METRES HURDLES Women - Heats - Heat 2 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
3 Gemma WERRETT RUGBY 8.53 8.53
4 Jessica ENNIS SHEFFIELD 8.18 8.18
5 Angelita BROADBELT-BLAKE TVH 8.59 8.59
6 Kelly SOTHERTON BIRCHFIELD 8.19 8.31
7 Ashley HELSBY LIVERPOOL 8.84 8.84


10:58 - 60 METRES HURDLES Women - Heats - Heat 3 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
2 Channelle GARNETT HERNE HILL 8.43 8.46
3 Zara HOHN WAKEFIELD 8.42 8.64
4 Sara MCGREAVY SALE 8.03 8.22
5 Alyssa FULLELOVE VICTORIA P 8.52 8.56
6 Ros GONSE BEDFORD 8.82
7 Heather JONES CARMARTHEN 8.64 8.72


Downloadable Start List (pdf)

BACK TO TIMETABLE