| 10:46 - 60 METRES HURDLES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Sarah CLAXTON | Q | |||||||
| 2 | Phylis AGBO | Q | SB | ||||||
| 3 | Nicola ROBINSON | ||||||||
| 4 | Helen ASHER | ||||||||
| 5 | Joanna EATON | ||||||||
| 10:52 - 60 METRES HURDLES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Jessica ENNIS | 0.181 | Q | ||||||
| 2 | Kelly SOTHERTON | 0.180 | Q | SB | |||||
| 3 | Gemma WERRETT | 0.166 | q | ||||||
| 4 | Ashley HELSBY | 0.150 | PB | ||||||
| 5 | Angelita BROADBELT-BLAKE | 0.133 | |||||||
| 10:58 - 60 METRES HURDLES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Sara MCGREAVY | 0.140 | Q | SB | |||||
| 2 | Channelle GARNETT | 0.115 | Q | SB | |||||
| 3 | Zara HOHN | 0.185 | q | SB | |||||
| 4 | Alyssa FULLELOVE | 0.218 | |||||||
| 5 | Heather JONES | 0.178 | SB | ||||||
| 6 | Ros GONSE | 0.197 | SB | ||||||