17:45 - 400 METRES Women - Semi-Final - Heat 1 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
2 Tara BIRD WOODFORD G 54.96 54.96
3 Sian SCOTT SOTON 54.53 54.53
4 Tatum NELSON SALE 54.70 54.70
5 Meghan BEESLEY TAMWORTH 54.31 54.31
6 Kathryn EVANS EDINBURGH 54.88 55.00


17:55 - 400 METRES Women - Semi-Final - Heat 2 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
2 Sarah ADAMS LEICESTER 55.65 55.65
3 Sara TOMLINS SALE 54.73 54.73
4 Rebecca SWEENEY SALE 54.20 56.25
5 Laura LANGOWSKI COVENTRY 54.29 54.29
6 Melanie PURKISS SOTON 52.98 55.30


Downloadable Start List (pdf)

BACK TO TIMETABLE