12:00 - 400 METRES Women - Heats - Heat 1 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Emily BONNETT YEOVIL 57.00 57.00
2 Nadine OKYERE BIRCHFIELD 57.38 57.38
3 Hayley WILLS HERTS P 55.46 57.90
4 Brona FURLONG IRL 55.78 55.78
5 Tatum NELSON SALE 54.70 54.70
6 Laura LANGOWSKI COVENTRY 54.29 54.29


12:06 - 400 METRES Women - Heats - Heat 2 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
2 Nusrat CEESAY WOODFORD G
3 Seemita GUMBS BIRCHFIELD 55.74 55.74
4 Gemma NICOL SHAFT'BURY 55.77 55.96
5 Sian SCOTT SOTON 54.53 54.53
6 Meghan BEESLEY TAMWORTH 54.31 54.31


12:12 - 400 METRES Women - Heats - Heat 3 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
2 Ese OKORO BIRCHFIELD 56.93 58.76
3 Emma KEMP SNH 55.01 57.34
4 Emma PETERS CARDIFF 56.16 58.58
5 Kathryn EVANS EDINBURGH 54.88 55.70
6 Rebecca SWEENEY SALE 54.20 56.68


12:18 - 400 METRES Women - Heats - Heat 4 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
2 Carmen GEDLING LIVERPOOL 56.40 57.26
3 Tara BIRD WOODFORD G 54.96 54.96
4 Sarah ADAMS LEICESTER 56.39 56.39
5 Melanie PURKISS SOTON 52.98 55.57
6 Sara TOMLINS SALE 54.73 54.73


Downloadable Start List (pdf)

BACK TO TIMETABLE