| 12:00 - 400 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Laura LANGOWSKI | 0.220 | Q | ||||||
| 2 | Tatum NELSON | 0.306 | Q | ||||||
| 3 | Nadine OKYERE | 0.267 | PB | ||||||
| 4 | Emily BONNETT | 0.238 | |||||||
| Brona FURLONG | DQ | 0.257 | |||||||
| Hayley WILLS | DNF | 0.512 | |||||||
| 12:06 - 400 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Meghan BEESLEY | 0.305 | Q | ||||||
| 2 | Sian SCOTT | 0.238 | Q | ||||||
| 3 | Gemma NICOL | 0.243 | SB | ||||||
| 4 | Seemita GUMBS | 0.146 | |||||||
| 5 | Nusrat CEESAY | 0.257 | PB | ||||||
| 12:12 - 400 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Kathryn EVANS | 0.349 | Q | SB | |||||
| 2 | Rebecca SWEENEY | 0.203 | Q | SB | |||||
| 3 | Emma KEMP | 0.199 | SB | ||||||
| 4 | Emma PETERS | 0.294 | SB | ||||||
| 5 | Ese OKORO | 0.241 | |||||||
| 12:18 - 400 METRES Women - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Melanie PURKISS | 0.269 | Q | SB | |||||
| 2 | Sara TOMLINS | 0.366 | Q | ||||||
| 3 | Tara BIRD | 0.186 | q | ||||||
| 4 | Sarah ADAMS | 0.249 | q | PB | |||||
| 5 | Carmen GEDLING | 0.192 | |||||||