12:38 - 1500 METRES Women - Final START LIST
Personal Best Season Best
1 Katrina WOOTTON BEDFORD 4:08.10 4:31.26
2 Charlotte BEST CRAWLEY 4:16.57 4:31.37
3 Susan SCOTT GLASGOW 4:09.00 4:26.43
4 Jemma SIMPSON NEWQUAY 4:10.08 4:25.87
5 Stacey JOHNSON CAN & STAF 4:26.52 4:30.43
6 Catherine RILEY TRAFFORD 4:15.36 4:30.37
7 Emma PALLANT AFD 4:13.38 4:28.83
8 Debbie JONES CARDIFF 4:18.15 4:31.51
9 Faye FULLERTON H&M 4:12.34 4:22.71
10 Rose AGBOKE NEWBURY 4:23.70 4:31.47


Downloadable Start List (pdf)

BACK TO TIMETABLE