| 13:01 - 800 METRES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | James MILLER | CHELT'HAM | 1:55.11 | 1:55.11 | ||
| 3 | Tim ALEXANDER | MEDWAY | 1:51.63 | |||
| 4 | Paul BRADSHAW | BLACKBURN | 1:52.69 | 1:52.69 | ||
| 5 | Chris GOWELL | SWANSEA | 1:49.91 | 1:50.55 | ||
| 6 | Damien MOSS | RUGBY | 1:49.63 | 1:51.14 | ||
| 13:09 - 800 METRES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Joe WARNE | IRL | 1:53.46 | |||
| 3 | Joseph MAYNARD | CARDIFF | 1:53.02 | |||
| 4 | Ed ASTON | C&C | 1:50.68 | 1:50.68 | ||
| 5 | Richard HILL | NOTTS | 1:47.64 | 1:47.64 | ||
| 6 | Graeme OUDNEY | BELGRAVE | 1:50.3 | 1:52.25 | ||
| 13:17 - 800 METRES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 3 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Chris BRYANT | WIGAN | 1:52.97 | 1:52.97 | ||
| 4 | Daniel STEPNEY | PHOENIX | 1:51.23 | 1:54.75 | ||
| 5 | Joe THOMAS | CARDIFF | 1:50.11 | 1:50.11 | ||
| 6 | Sam ELLIS | SHEFFIELD | 1:49.33 | 1:50.68 | ||