12:58 - 60 METRES Men - Semi-Final - Heat 1 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Jeffrey LAWAL BALOGUN KENT 6.77 6.82
2 James CHRISTIE TVH 6.86 6.86
3 Christian MALCOLM CARDIFF 6.64 6.74
4 Dwain CHAMBERS BELGRAVE 6.55 6.60
5 Harry AIKINES AYREETEY SUTTON 6.67 6.69
6 Gibril BANGURA VICTORIA P 6.71 6.71
7 Elijah WINN ENFIELD 6.71 6.71
8 Jordan HUGGINS ENFIELD 6.75 6.79


13:04 - 60 METRES Men - Semi-Final - Heat 2 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Wade BENNETT JACKSON BELGRAVE 6.77 6.90
2 Antonio INFANTINO ENFIELD 6.87 6.87
3 Leevan YEARWOOD VICTORIA P 6.73 6.73
4 Simeon WILLIAMSON HIGHGATE 6.60 6.60
5 Andrew MATTHEWS WSE HOUNS 6.72 6.80
6 Nicholas SMITH SHAFT'BURY 6.63 6.71
7 Aidan SYERS NEWHAM EB 6.79 6.87
8 Colin WILSON WOODFORD G 6.77 6.90


13:10 - 60 METRES Men - Semi-Final - Heat 3 START LIST
First 2 of each heat (Q) plus the 2 fastest times (q) qualified
Personal Best Season Best
1 Luke FAGAN ENFIELD 6.81 6.81
2 Jonathan BARBOUR BLACKHEATH 6.71 6.89
3 Craig PICKERING MILTON K 6.55 6.57
4 Rikki FIFTON VICTORIA P 6.65 6.71
5 Tom MARTIN SALE 6.88 6.93
6 Ryan SCOTT YATE 6.63 6.64
7 Andrew MENSAH SHAFT'BURY 6.82 6.89
8 Lloyd RICE B&W 6.75 6.84


Downloadable Start List (pdf)

BACK TO TIMETABLE