| 11:06 - 60 METRES Men - Heats - Heat 1 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Leevan YEARWOOD | VICTORIA P | 6.73 | 6.73 | ||
| 3 | David TELFER JAMES | ENFIELD | 6.86 | |||
| 4 | Lloyd RICE | B&W | 6.75 | 6.84 | ||
| 5 | Craig PICKERING | MILTON K | 6.55 | 6.57 | ||
| 6 | Leroy SLUE | HARROW | 6.85 | 6.94 | ||
| 7 | Thomas RILEY | SALE | DNS | 7.06 | ||
| 11:12 - 60 METRES Men - Heats - Heat 2 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Aidan SYERS | NEWHAM EB | 6.79 | 6.87 | ||
| 3 | Justin GEOGHAN | SHAFT'BURY | 6.95 | |||
| 4 | Antonio INFANTINO | ENFIELD | 6.87 | 6.87 | ||
| 5 | Simon FARENDEN | TRAFFORD | 6.80 | |||
| 6 | Rikki FIFTON | VICTORIA P | 6.65 | 6.71 | ||
| 7 | Christian MALCOLM | CARDIFF | 6.64 | |||
| 11:18 - 60 METRES Men - Heats - Heat 3 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Colin WILSON | WOODFORD G | 6.77 | 6.90 | ||
| 3 | Chris CRAIG | PETERBRO' | 6.96 | 6.96 | ||
| 4 | Nicholas SMITH | SHAFT'BURY | 6.63 | |||
| 5 | Isiah ADEKANMBI | ENFIELD | DNS | 6.89 | ||
| 6 | Harry AIKINES AYREETEY | SUTTON | 6.67 | 6.69 | ||
| 7 | Luke FAGAN | ENFIELD | 6.81 | 6.81 | ||
| 11:24 - 60 METRES Men - Heats - Heat 4 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Elijah WINN | ENFIELD | 6.71 | 6.71 | ||
| 3 | Jeffrey LAWAL BALOGUN | KENT | 6.77 | 6.82 | ||
| 4 | Robert GRAHAM | HERNE HILL | 6.82 | 6.82 | ||
| 5 | Tom MARTIN | SALE | 6.88 | 6.93 | ||
| 6 | Simeon WILLIAMSON | HIGHGATE | 6.60 | 6.60 | ||
| 7 | Stuart BENSON | TVH | 7.00 | |||
| 11:30 - 60 METRES Men - Heats - Heat 5 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jonathan BROWNE | KENT | 6.88 | 6.88 | ||
| 3 | Gibril BANGURA | VICTORIA P | 6.71 | 6.71 | ||
| 4 | Paul JUDSON | NOTTS | 6.99 | 7.07 | ||
| 5 | Ryan SCOTT | YATE | 6.63 | 6.64 | ||
| 6 | Wade BENNETT JACKSON | BELGRAVE | 6.77 | |||
| 7 | Andrew MENSAH | SHAFT'BURY | 6.82 | 6.89 | ||
| 11:36 - 60 METRES Men - Heats - Heat 6 | START LIST |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jonathan BARBOUR | BLACKHEATH | 6.71 | 6.89 | ||
| 3 | Jordan HUGGINS | ENFIELD | 6.75 | 6.79 | ||
| 4 | Seyi SMITH | SALE | 6.83 | 6.84 | ||
| 5 | Dwain CHAMBERS | BELGRAVE | 6.55 | 6.60 | ||
| 6 | James CHRISTIE | TVH | 6.86 | 6.86 | ||
| 7 | Andrew MATTHEWS | WSE HOUNS | 6.72 | 6.81 | ||