| 12:58 - 60 METRES Men - Semi-Final - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Dwain CHAMBERS | 0.148 | Q | SB | |||||
| 2 | Christian MALCOLM | 0.147 | Q | SB | |||||
| 3 | Jordan HUGGINS | 0.120 | q | PB | |||||
| 4 | Gibril BANGURA | 0.175 | |||||||
| 5 | Jeffrey LAWAL BALOGUN | 0.194 | |||||||
| Harry AIKINES AYREETEY | DQ | ||||||||
| James CHRISTIE | DQ | ||||||||
| Elijah WINN | DNS | ||||||||
| 13:04 - 60 METRES Men - Semi-Final - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Simeon WILLIAMSON | 0.137 | Q | ||||||
| 2 | Leevan YEARWOOD | 0.155 | Q | PB | |||||
| 3 | Nicholas SMITH | 0.162 | |||||||
| 4 | Aidan SYERS | 0.113 | SB | ||||||
| 5 | Andrew MATTHEWS | 0.176 | |||||||
| 6 | Wade BENNETT JACKSON | 0.148 | SB | ||||||
| 7 | Antonio INFANTINO | 0.206 | |||||||
| Colin WILSON | DNS | ||||||||
| 13:10 - 60 METRES Men - Semi-Final - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.144 | Q | ||||||
| 2 | Rikki FIFTON | 0.138 | Q | PB | |||||
| 3 | Ryan SCOTT | 0.164 | q | ||||||
| 4 | Luke FAGAN | 0.142 | PB | ||||||
| 5 | Jonathan BARBOUR | 0.135 | SB | ||||||
| 6 | Lloyd RICE | 0.169 | |||||||
| 7 | Tom MARTIN | 0.216 | SB | ||||||
| 8 | Andrew MENSAH | 0.145 | |||||||