| 11:06 - 60 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Craig PICKERING | 0.194 | Q | ||||||
| 2 | Leevan YEARWOOD | 0.156 | Q | ||||||
| 3 | Lloyd RICE | 0.142 | Q | ||||||
| 4 | Leroy SLUE | 0.147 | |||||||
| 5 | David TELFER JAMES | 0.125 | SB | ||||||
| Thomas RILEY | DNS | ||||||||
| 11:12 - 60 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Christian MALCOLM | 0.134 | Q | SB | |||||
| 2 | Rikki FIFTON | 0.160 | Q | ||||||
| 3 | Aidan SYERS | 0.174 | Q | ||||||
| 4 | Antonio INFANTINO | 0.179 | q | ||||||
| 5 | Simon FARENDEN | 0.197 | SB | ||||||
| 6 | Justin GEOGHAN | 0.209 | SB | ||||||
| 11:18 - 60 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Nicholas SMITH | 0.171 | Q | SB | |||||
| 2 | Harry AIKINES AYREETEY | 0.152 | Q | ||||||
| 3 | Luke FAGAN | 0.195 | Q | ||||||
| 4 | Colin WILSON | 0.125 | q | ||||||
| 5 | Chris CRAIG | 0.234 | |||||||
| Isiah ADEKANMBI | DNS | ||||||||
| 11:24 - 60 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Simeon WILLIAMSON | 0.153 | Q | ||||||
| 2 | Tom MARTIN | 0.205 | Q | ||||||
| 3 | Jeffrey LAWAL BALOGUN | 0.159 | Q | ||||||
| 4 | Elijah WINN | 0.201 | q | ||||||
| 5 | Stuart BENSON | 0.196 | PB | ||||||
| Robert GRAHAM | DNF | ||||||||
| 11:30 - 60 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Ryan SCOTT | 0.175 | Q | ||||||
| 2 | Gibril BANGURA | 0.108 | Q | ||||||
| 3 | Wade BENNETT JACKSON | 0.188 | Q | SB | |||||
| 4 | Andrew MENSAH | 0.144 | q | ||||||
| 5 | Jonathan BROWNE | 0.197 | |||||||
| 6 | Paul JUDSON | 0.152 | |||||||
| 11:36 - 60 METRES Men - Heats - Heat 6 | OFFICIAL RESULTS |
| First 3 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Dwain CHAMBERS | 0.143 | Q | SB | |||||
| 2 | Andrew MATTHEWS | 0.146 | Q | SB | |||||
| 3 | Jordan HUGGINS | 0.125 | Q | ||||||
| 4 | James CHRISTIE | 0.118 | q | ||||||
| 5 | Jonathan BARBOUR | 0.130 | q | ||||||
| 6 | Seyi SMITH | 0.154 | |||||||