| 14:14 - 60 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Richard ALLEYNE | WOODFORD G | 7.72 | 7.72 | ||
| 3 | William SHARMAN | BELGRAVE | 7.77 | 7.80 | ||
| 4 | Taiwo SODEYI | BLACKHEATH | 8.00 | 8.00 | ||
| 5 | Ben RICHARDSON | SOTON | 8.21 | 8.21 | ||
| 6 | Edirin OKORO | BIRCHFIELD | 8.57 | 8.57 | ||
| 7 | Richard BADERIN | LIVERPOOL | 8.30 | 8.34 | ||
| 8 | Gianni FRANKIS | NEWHAM EB | 7.8 | 7.87 | ||
| 14:20 - 60 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jordan FLEARY | WOODFORD G | 8.15 | |||
| 3 | David FEENEY | AMBER VALLEY | 8.39 | 8.39 | ||
| 4 | Dominic BRADLEY | BIRCHFIELD | 7.84 | 8.11 | ||
| 5 | Charlie KAVANAGH | SHEFFIELD | 8.08 | 8.29 | ||
| 6 | Francis BAKER | DERBY | 8.39 | 8.39 | ||
| 7 | Allan SCOTT | SHAFT'BURY | 7.52 | 7.52 | ||
| 8 | Daniel DAVIS | SUTTON | 7.85 | 7.85 | ||
| 14:26 - 60 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Dominic GIRDLER | SHEFFIELD | 7.78 | 7.95 | ||
| 3 | Edward DUNFORD | BIRCHFIELD | 7.86 | 7.86 | ||
| 4 | Andrew STURROCK | GATESHEAD | 8.16 | 8.39 | ||
| 5 | Matthew HUDSON | LEEDS | 8.20 | 8.20 | ||
| 6 | Neale KELLY | VICTORIA P | 8.38 | 8.38 | ||
| 7 | Mohammed SILLAH-FRECKLETON | WOODFORD G | 7.68 | 8.01 | ||
| 14:32 - 60 METRES HURDLES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Dwayne STODDART | WSE HOUNS | 7.94 | |||
| 3 | Richardo BECKFORD | HEATH | 8.27 | 8.27 | ||
| 4 | David HUGHES | TRAFFORD | 7.74 | 7.74 | ||
| 5 | Julian ADENIRAN | SHAFT'BURY | 7.94 | 7.94 | ||
| 6 | Chris BAILLIE | BIRCHFIELD | 7.74 | 7.74 | ||
| 7 | Suote NYANANYO | NEWHAM EB | 8.21 | 8.21 | ||