| 14:14 - 60 METRES HURDLES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard ALLEYNE | 0.200 | Q | ||||||
| 2 | William SHARMAN | 0.133 | q | SB | |||||
| 3 | Gianni FRANKIS | 0.167 | q | ||||||
| 4 | Taiwo SODEYI | 0.123 | B | ||||||
| 5 | Ben RICHARDSON | 0.202 | B | PB | |||||
| 6 | Edirin OKORO | 0.168 | PB | ||||||
| 7 | Richard BADERIN | 0.126 | SB | ||||||
| 14:20 - 60 METRES HURDLES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Allan SCOTT | 0.149 | Q | ||||||
| 2 | Daniel DAVIS | 0.114 | q | ||||||
| 3 | Dominic BRADLEY | 0.149 | B | ||||||
| 4 | Charlie KAVANAGH | 0.139 | SB | ||||||
| 5 | Francis BAKER | 0.142 | PB | ||||||
| 6 | Jordan FLEARY | 0.193 | SB | ||||||
| 7 | David FEENEY | 0.209 | PB | ||||||
| 14:26 - 60 METRES HURDLES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Dominic GIRDLER | 0.195 | Q | SB | |||||
| 2 | Edward DUNFORD | 0.155 | B | ||||||
| 3 | Mohammed SILLAH-FRECKLETON | 0.206 | B | ||||||
| 4 | Matthew HUDSON | 0.140 | B | ||||||
| 5 | Andrew STURROCK | 0.147 | |||||||
| 6 | Neale KELLY | 0.195 | |||||||
| 14:32 - 60 METRES HURDLES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | David HUGHES | 0.145 | Q | PB | |||||
| 2 | Chris BAILLIE | 0.155 | q | ||||||
| 3 | Julian ADENIRAN | 0.139 | B | ||||||
| 4 | Richardo BECKFORD | 0.140 | B | PB | |||||
| 5 | Suote NYANANYO | 0.172 | |||||||
| Dwayne STODDART | DNS | ||||||||