18:04 - 400 METRES Men - Semi-Final - Heat 1 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
1 Phil TAYLOR LIV PS 47.54 48.49
2 Jordan MCGRATH SOLIHULL 47.89 48.31
3 Adebowale ADEMUYEWO SALE 47.59 48.07
4 Mark BERRIDGE BASINGSTOK 47.13 48.47
5 Steve GREEN NEWHAM EB 46.69 47.05
6 Adam POTTER BOURNE'MTH 46.64 47.90


18:14 - 400 METRES Men - Semi-Final - Heat 2 START LIST
First 3 of each heat (Q) qualified
Personal Best Season Best
2 Nigel LEVINE WSE HOUNS 48.23 48.23
3 Richard STRACHAN LEEDS 47.53 47.53
4 John KELLEY SHEFFIELD 47.84 47.84
5 Nick LEAVEY TVH 47.49 47.49
6 Richard BUCK YORK 47.05 47.05


Downloadable Start List (pdf)

BACK TO TIMETABLE