| 12:26 - 400 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Nigel LEVINE | WSE HOUNS | 48.83 | 48.83 | ||
| 3 | Adebowale ADEMUYEWO | SALE | 47.59 | 48.83 | ||
| 4 | Bradley YIEND | BIRCHFIELD | 48.81 | |||
| 5 | Phil TAYLOR | LIV PS | 47.54 | 48.49 | ||
| 6 | Adam POTTER | BOURNE'MTH | 46.64 | |||
| 12:32 - 400 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Richard YATES | TRAFFORD | 48.98 | 47.57 | ||
| 3 | John KELLEY | SHEFFIELD | 48.53 | 48.53 | ||
| 4 | Jordan MCGRATH | SOLIHULL | 47.89 | 48.31 | ||
| 5 | Andy BLOW | BASINGSTOK | 47.31 | 49.26 | ||
| 6 | Richard BUCK | YORK | 47.05 | 47.05 | ||
| 12:38 - 400 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Ryan THOMAS | BELGRAVE | 48.85 | |||
| 3 | Richard BEARDSELL | SALE | 47.85 | |||
| 4 | Chris SMITH | WIRR | 48.63 | 49.72 | ||
| 5 | Steve GREEN | NEWHAM EB | 46.69 | 47.05 | ||
| 6 | Richard STRACHAN | LEEDS | 47.53 | 47.53 | ||
| 12:44 - 400 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Robert DAVIS | BIRCHFIELD | 47.90 | |||
| 2 | Dwayne LEWIS | BIRCHFIELD | 47.91 | 47.91 | ||
| 3 | Tom DRUCE | CHANNEL IS | 48.14 | 48.14 | ||
| 4 | Andrew WILKINSON | SALE | 48.20 | 49.99 | ||
| 5 | Mark BERRIDGE | BASINGSTOK | 47.13 | 48.84 | ||
| 6 | Nick LEAVEY | TVH | 47.49 | 47.49 | ||