| 12:26 - 400 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Adam POTTER | 0.175 | Q | SB | |||||
| 2 | Adebowale ADEMUYEWO | 0.077 | Q | SB | |||||
| 3 | Nigel LEVINE | 0.182 | q | PB | |||||
| 4 | Phil TAYLOR | 0.235 | q | SB | |||||
| 5 | Bradley YIEND | 0.309 | PB | ||||||
| 12:32 - 400 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Richard BUCK | 0.222 | Q | ||||||
| 2 | John KELLEY | 0.152 | Q | PB | |||||
| 3 | Jordan MCGRATH | 0.210 | q | ||||||
| 4 | Richard YATES | 0.250 | |||||||
| 5 | Andy BLOW | 0.249 | SB | ||||||
| 12:38 - 400 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Steve GREEN | 0.278 | Q | ||||||
| 2 | Richard STRACHAN | 0.279 | Q | ||||||
| 3 | Richard BEARDSELL | 0.236 | SB | ||||||
| 4 | Ryan THOMAS | 0.139 | SB | ||||||
| 5 | Chris SMITH | 0.258 | SB | ||||||
| 12:44 - 400 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Nick LEAVEY | 0.297 | Q | ||||||
| 2 | Mark BERRIDGE | 0.272 | Q | SB | |||||
| 3 | Tom DRUCE | 0.171 | |||||||
| 4 | Dwayne LEWIS | 0.207 | |||||||
| 5 | Andrew WILKINSON | 0.242 | SB | ||||||
| Robert DAVIS | DNS | ||||||||