16:55 - 200 METRES Men - Semi-Final - Heat 1 START LIST
First 2 of each heat (Q) plus the 1 fastest time (q) qualified
Personal Best Season Best
2 David TELFER JAMES ENFIELD 21.84 21.84
3 Andy TURNER SALE 21.17 21.68
4 Daniel COSSINS BIRCHFIELD 21.47 21.47
5 Chris CLARKE MILTON K 21.41 21.41
6 Jeffrey LAWAL BALOGUN KENT 21.22 21.63


17:02 - 200 METRES Men - Semi-Final - Heat 2 START LIST
First 2 of each heat (Q) plus the 1 fastest time (q) qualified
Personal Best Season Best
2 Jonathan BROWNE KENT 21.68 21.68
3 Jason HUSSAIN BELGRAVE 21.98 21.98
4 Paul JUDSON NOTTS 21.58 21.58
5 Seyi SMITH SALE 21.15 21.15
6 Craig FLEMING HARROW 21.58 21.58


Downloadable Start List (pdf)

BACK TO TIMETABLE