| 14:40 - 200 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jason HUSSAIN | BELGRAVE | 22.16 | 22.16 | ||
| 3 | Leroy SLUE | HARROW | 21.91 | 21.96 | ||
| 4 | Aaron BALOGUN | ILFORD | 22.07 | 22.07 | ||
| 5 | Jeffrey LAWAL BALOGUN | KENT | 21.22 | 21.63 | ||
| 6 | Richard BEARDSELL | SALE | 21.52 | |||
| 14:47 - 200 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Tonderai TOMU | SNH | 22.15 | |||
| 3 | Jonathan BROWNE | KENT | 21.68 | 21.68 | ||
| 4 | Nengi OSSAI | SHAFT'BURY | 22.14 | 22.14 | ||
| 5 | Paul JUDSON | NOTTS | 21.58 | 21.58 | ||
| 6 | Seyi SMITH | SALE | 21.15 | 21.15 | ||
| 14:54 - 200 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | David TELFER JAMES | ENFIELD | 21.95 | |||
| 4 | Patrick SWAN | EDINBURGH | 22.02 | 22.02 | ||
| 5 | Daniel COSSINS | BIRCHFIELD | 21.47 | 21.47 | ||
| 6 | Chris CLARKE | MILTON K | 21.47 | |||
| 15:01 - 200 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 3 | Chris CRAIG | PETERBRO' | 21.75 | 21.75 | ||
| 4 | Philip DOORGACHURN | CARDIFF | 22.09 | 22.09 | ||
| 5 | Andy TURNER | SALE | 21.17 | |||
| 6 | Craig FLEMING | HARROW | 21.58 | 21.58 | ||