| 14:40 - 200 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Jeffrey LAWAL BALOGUN | 0.291 | Q | ||||||
| 2 | Jason HUSSAIN | 0.227 | Q | PB | |||||
| 3 | Richard BEARDSELL | 0.283 | SB | ||||||
| 4 | Leroy SLUE | 0.231 | |||||||
| 5 | Aaron BALOGUN | 0.238 | |||||||
| 14:47 - 200 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Seyi SMITH | 0.289 | Q | ||||||
| 2 | Paul JUDSON | 0.272 | Q | ||||||
| 3 | Jonathan BROWNE | 0.230 | q | ||||||
| 4 | Nengi OSSAI | 0.159 | |||||||
| 5 | Tonderai TOMU | 0.252 | SB | ||||||
| 14:54 - 200 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Chris CLARKE | 0.169 | Q | PB | |||||
| 2 | Daniel COSSINS | 0.209 | Q | ||||||
| 3 | David TELFER JAMES | 0.163 | q | PB | |||||
| 4 | Patrick SWAN | 0.262 | |||||||
| 15:01 - 200 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Craig FLEMING | 0.343 | Q | PB | |||||
| 2 | Andy TURNER | 0.260 | Q | SB | |||||
| 3 | Chris CRAIG | 0.259 | |||||||
| 4 | Philip DOORGACHURN | 0.237 | |||||||