| 19:42 - LONG JUMP Men | OFFICIAL RESULTS |
| 1 | Christopher TOMLINSON | 1.4 m/s | ||||||||
| 2 | Brian JOHNSON | 1.5 m/s | ||||||||
| 3 | Nathan MORGAN | 2.2 m/s | ||||||||
| 4 | Morten JENSEN | SB | 1.6 m/s | |||||||
| 5 | John MOFFITT | 1.4 m/s | ||||||||
| 6 | Jonathan MOORE | 1.7 m/s | ||||||||
| 7 | Tim PARRAVICINI | 1.3 m/s | ||||||||
| 8 | Nils WINTER | 0.3 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| WINTER |
|
|
|
|
X |
|
|||||||||||||
| PARRAVICINI |
|
|
|
|
|
|
|||||||||||||
| MOORE |
|
|
|
|
|
|
|||||||||||||
| MOFFITT |
|
|
|
|
|
|
|||||||||||||
| JENSEN |
|
X |
|
|
X | X | |||||||||||||
| MORGAN | X |
|
X |
|
- | - | |||||||||||||
| TOMLINSON |
|
|
|
|
|
|
|||||||||||||
| JOHNSON |
|
|
|
X |
|
X |