| 18:28 - TRIPLE JUMP Women - Final | OFFICIAL RESULTS |
| 1 | Nadia WILLIAMS | 0.5 m/s | ||||||||
| 2 | Rebecca WHITE | PB | 0.7 m/s | |||||||
| 3 | Gillian KERR | 1.3 m/s | ||||||||
| 4 | Denae MATTHEW | 0.1 m/s | ||||||||
| 5 | Yasmine REGIS | 0.9 m/s | ||||||||
| 6 | Stephanie ANETO | 0.7 m/s | ||||||||
| 7 | Deborah ROWE | 0.7 m/s | ||||||||
| 8 | Anna KELLY | SB | -0.6 m/s | |||||||
| 9 | Jayne NISBET | 0.4 m/s | ||||||||
| 10 | Claire LINSKILL | 1.7 m/s | ||||||||
| 11 | Julia STRAKER | 0.7 m/s | ||||||||
| 12 | Tania SPURLING | 2.8 m/s | ||||||||
| 13 | Sinead GUTZMORE | 0.6 m/s | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| ROWE | X |
|
X | X | X |
|
|||||||||||||
| KELLY |
|
|
|
|
|
|
|||||||||||||
| ANETO |
|
X |
|
X |
|
|
|||||||||||||
| REGIS | X |
|
X |
|
X | X | |||||||||||||
| MATTHEW |
|
|
|
X | X |
|
|||||||||||||
| KERR |
|
|
|
|
X |
|
|||||||||||||
| WHITE | X |
|
|
|
|
|
|||||||||||||
| WILLIAMS |
|
|
|
|
|
|
|||||||||||||
| GUTZMORE | X | X |
|
||||||||||||||||
| LINSKILL |
|
|
|
||||||||||||||||
| SPURLING |
|
X |
|
||||||||||||||||
| NISBET |
|
|
|
||||||||||||||||
| STRAKER |
|
X |
|