| 14:55 - LONG JUMP Women - Final | OFFICIAL RESULTS |
| 1 | Kelly SOTHERTON | SB | 0.8 m/s | |||||||
| 2 | Jade JOHNSON | 1.8 m/s | ||||||||
| 3 | Julie HOLLMAN | 0.6 m/s | ||||||||
| 4 | Amy HARRIS | 1.3 m/s | ||||||||
| 5 | Gillian COOKE | 0.5 m/s | ||||||||
| 6 | Gemma WEETMAN | 0.5 m/s | ||||||||
| 7 | Sarah WELLSTEAD | 1.4 m/s | ||||||||
| 8 | Rebecca WHITE | 0.6 m/s | ||||||||
| 9 | Sarah ROSSITER | SB | 1.4 m/s | |||||||
| 10 | Phylis AGBO | 1.8 m/s | ||||||||
| Jade SURMAN | NM | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| WHITE |
|
|
|
|
X |
|
|||||||||||||
| WELLSTEAD |
|
|
X |
|
|
|
|||||||||||||
| COOKE |
|
|
|
|
|
|
|||||||||||||
| WEETMAN |
|
|
|
|
X |
|
|||||||||||||
| HOLLMAN |
|
|
|
|
|
|
|||||||||||||
| HARRIS |
|
|
|
|
|
|
|||||||||||||
| JOHNSON |
|
|
X |
|
|
X | |||||||||||||
| SOTHERTON |
|
|
|
|
|
|
|||||||||||||
| AGBO |
|
|
|
||||||||||||||||
| ROSSITER | X |
|
X | ||||||||||||||||
| SURMAN | X |