| 14:30 - DISCUS THROW Women - Final | OFFICIAL RESULTS |
| 1 | Philippa ROLES | ||||||||
| 2 | Emma CARPENTER | SB | |||||||
| 3 | Eden FRANCIS | PB | |||||||
| 4 | Kara NWIDOBIE | ||||||||
| 5 | Jade NICHOLLS | ||||||||
| 6 | Jenny SCOTT | ||||||||
| 7 | Kirsty LAW | ||||||||
| 8 | Nav DHALIWAL | ||||||||
| 9 | Alison RODGER | ||||||||
| 10 | Rachel BACKHOUSE | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| LAW |
|
|
X | X | X |
|
|||||||
| DHALIWAL |
|
X |
|
X | X | X | |||||||
| SCOTT |
|
|
|
|
|
|
|||||||
| NICHOLLS |
|
|
|
|
X |
|
|||||||
| NWIDOBIE |
|
|
X | X | X |
|
|||||||
| FRANCIS | X |
|
|
X | X | X | |||||||
| CARPENTER |
|
X |
|
X | X | X | |||||||
| ROLES |
|
X |
|
|
X | X | |||||||
| RODGER |
|
|
X | ||||||||||
| BACKHOUSE |
|
|
|