| 19:10 - 400 METRES Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Jade PEAK | BIRCHFIELD | 56.36 | 56.36 | ||
| 2 | Hayley WILLS | HERTS P | 54.93 | 54.93 | ||
| 3 | Lesley OWUSU | WSE HOUNS | 52.27 | 53.98 | ||
| 4 | Samantha SINGER | BLACKHEATH | 55.31 | 56.62 | ||
| 5 | Sara TOMLINS | SALE | 54.6 | 55.72 | ||
| 6 | Claire TRIGGS | ENFIELD | 55.28 | 55.28 | ||
| 7 | Donna FRASER | CROYDON | 49.79 | 53.06 | ||
| 8 | Vicky BARR | RUGBY | 52.94 | 52.94 | ||
| 19:19 - 400 METRES Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Kathryn EVANS | EDINBURGH | 54.15 | 54.83 | ||
| 2 | Emma CLOGGIE | BANCHORY | 56.20 | 58.00 | ||
| 3 | Rebecca SWEENEY | SALE | 54.22 | 54.63 | ||
| 4 | Helen KARAGOUNIS | BIRCHFIELD | 51.78 | |||
| 5 | Laura LANGOWSKI | COVENTRY | 55.10 | 55.10 | ||
| 6 | Kim WALL | BASILDON | 52.20 | 53.62 | ||
| 7 | Rhianna PARKER SIMPSON | HALESOWEN | 55.3 | 55.32 | ||
| 8 | Claire BURGOYNE | SHREWSBURY | 55.26 | |||
| 19:27 - 400 METRES Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Holly CROXFORD | WIN | 54.28 | 54.28 | ||
| 3 | Tatum NELSON | SALE | 55.34 | 55.34 | ||
| 4 | Nicola SANDERS | WSE HOUNS | 50.68 | 51.01 | ||
| 5 | Seemita GUMBS | BIRCHFIELD | 55.0 | 55.00 | ||
| 6 | Susan BOVILL | SUTTON | 54.99 | 54.99 | ||
| 7 | Laura FINUCANE | PENDLE | 53.23 | 56.12 | ||
| 8 | Carey EASTON | EDINBURGH | 52.44 | 52.44 | ||