| 19:10 - 400 METRES Women - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Donna FRASER | 0.198 | Q | ||||||
| 2 | Vicky BARR | 0.198 | Q | ||||||
| 3 | Lesley OWUSU | 0.221 | q | ||||||
| 4 | Sara TOMLINS | 0.263 | SB | ||||||
| 5 | Claire TRIGGS | 0.163 | |||||||
| 6 | Hayley WILLS | 0.391 | |||||||
| 7 | Samantha SINGER | 0.205 | |||||||
| 8 | Jade PEAK | 0.197 | |||||||
| 19:19 - 400 METRES Women - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Kim WALL | 0.167 | Q | ||||||
| 2 | Claire BURGOYNE | 0.221 | Q | PB | |||||
| 3 | Kathryn EVANS | 0.233 | |||||||
| 4 | Laura LANGOWSKI | 0.218 | |||||||
| 5 | Rebecca SWEENEY | 0.255 | |||||||
| 6 | Rhianna PARKER SIMPSON | 0.386 | |||||||
| 7 | Helen KARAGOUNIS | 0.232 | SB | ||||||
| 8 | Emma CLOGGIE | 0.268 | SB | ||||||
| 19:27 - 400 METRES Women - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| 1 | Nicola SANDERS | 0.181 | Q | ||||||
| 2 | Laura FINUCANE | 0.246 | Q | SB | |||||
| 3 | Carey EASTON | 0.281 | q | ||||||
| 4 | Tatum NELSON | 0.237 | PB | ||||||
| 5 | Susan BOVILL | 0.181 | |||||||
| 6 | Holly CROXFORD | 0.186 | |||||||
| 7 | Seemita GUMBS | 0.249 | |||||||