| 18:45 - 400 METRES HURDLES Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Sarah ADAMS | LEICESTER | 58.52 | 58.52 | ||
| 3 | Lucy LOUGHER | CARDIFF | ||||
| 4 | Ruth BRERETON | WOODFORD G | 1:00.05 | 1:01.63 | ||
| 5 | Tasha DANVERS-SMITH | SHAFT'BURY | 54.02 | 55.23 | ||
| 6 | Avril JACKSON | EDINBURGH | 1:02.31 | 1:02.31 | ||
| 7 | Anwen REES | CARMARTHEN | 58.54 | 59.99 | ||
| 8 | Nisha DESAI | MORPETH | 1:00.88 | 1:00.88 | ||
| 18:55 - 400 METRES HURDLES Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Maria CROWE | MEDWAY | 1:00.99 | 1:00.99 | ||
| 3 | Lee MCCONNELL | SHAFT'BURY | 55.25 | 56.12 | ||
| 4 | Hannah DOUGLAS | BELGRAVE | 58.77 | 58.87 | ||
| 5 | Wendy DAVIDSON | STOKE | 1:02.20 | 1:02.20 | ||
| 6 | Emily PARKER | E&E | ||||
| 7 | Sarah TODD | GATESHEAD | 1:00.65 | |||
| 8 | Nusrat CEESAY | WOODFORD G | 57.5 | 57.51 | ||
| 19:05 - 400 METRES HURDLES Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Melanie CANNING | ESM | 59.53 | 1:00.05 | ||
| 3 | Justine KINNEY | RSC | 59.71 | 1:00.37 | ||
| 4 | Sian DAVIES | SWANSEA | 1:01.96 | 1:01.96 | ||
| 5 | Liz FAIRS | TRAFFORD | 56.65 | 57.88 | ||
| 6 | Leila CORFIELD | B&W | 1:02.01 | 1:02.01 | ||
| 7 | Eilidh CHILD | PITREAVIE | 57.11 | 57.11 | ||