| 13:05 - 100 METRES Women - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Yvette HENRY | WIGAN | 11.78 | 12.04 | ||
| 3 | Katie SKELDING | WOODFORD G | 12.10 | 12.10 | ||
| 4 | Montell DOUGLAS | BLACKHEATH | 11.28 | 11.28 | ||
| 5 | Annabelle LEWIS | K UPON H | 11.94 | 11.94 | ||
| 6 | Denise OSEI | HERNE HILL | 11.95 | 11.95 | ||
| 7 | Margaret ADEOYE | ENFIELD | 12.20 | 12.20 | ||
| 8 | Ellena RUDDOCK | RUGBY | 11.63 | 11.77 | ||
| 13:13 - 100 METRES Women - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Elaine O'NEILL | WESSEX & B | 11.73 | 11.73 | ||
| 3 | Joice MADUAKA | WOODFORD G | 11.23 | 11.32 | ||
| 4 | Tunrayo NUBI | ENFIELD | 12.11 | 12.11 | ||
| 5 | Natalie JOWETT | MILTON K | 11.94 | 12.01 | ||
| 6 | Michelle WATSON | HERNE HILL | 12.20 | 12.20 | ||
| 7 | Amina CEESAY JAITEH | NEWHAM EB | 11.65 | 12.05 | ||
| 8 | Natalie BARTLEY | S LON | 11.94 | 12.00 | ||
| 13:20 - 100 METRES Women - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Claire SPURWAY | RUGBY | 12.00 | 12.16 | ||
| 3 | Susan DEACON | EDINBURGH | 11.56 | 11.81 | ||
| 4 | Laura TURNER | WSE HOUNS | 11.37 | 11.37 | ||
| 5 | Robyn RASHFORD | SALE | 12.00 | 12.00 | ||
| 6 | Sinead JOHNSON | TELFORD | 11.86 | 12.13 | ||
| 7 | Katherine JONES | CAN & STAF | 11.86 | 12.04 | ||
| 13:28 - 100 METRES Women - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Anike SHAND WHITTINGHAM | BLACKHEATH | 11.60 | 11.60 | ||
| 3 | Kylie RUSSELL | WESSEX & B | 12.0 | 12.37 | ||
| 4 | Shelley WENT | LEAMINGTON | 12.10 | 12.26 | ||
| 5 | Emma BAILEY | RUGBY | 11.78 | 11.89 | ||
| 6 | Anyika ONUORA | LIVERPOOL | 11.31 | 11.48 | ||
| 7 | Lucy EVANS | SALE | 11.91 | 11.91 | ||
| 8 | Louise WOOD | CHELMSFORD | 12.00 | 12.00 | ||
| 13:35 - 100 METRES Women - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Julia WHITE | BOST | 12.00 | 12.06 | ||
| 3 | Melinda COOKSEY | TIPTON | 11.81 | 11.81 | ||
| 4 | Kadi Ann THOMAS | MILTON K | 11.57 | 11.59 | ||
| 5 | Emma HEATH | B&W | 12.10 | 12.22 | ||
| 6 | Jeanette KWAKYE | WOODFORD G | 11.36 | 11.36 | ||
| 7 | Rhiannon BURDON | AFD | 11.90 | 11.96 | ||