| 13:05 - LONG JUMP Men - Final | OFFICIAL RESULTS |
| 1 | Christopher TOMLINSON | 0.0 m/s | ||||||||
| 2 | Nathan MORGAN | 0.9 m/s | ||||||||
| 3 | Jonathan MOORE | 0.2 m/s | ||||||||
| 4 | J.J JEGEDE | -0.3 m/s | ||||||||
| 5 | Leigh SMITH | 0.7 m/s | ||||||||
| 6 | Andre FERNANDEZ | 0.3 m/s | ||||||||
| 7 | Steve SMALL | 0.0 m/s | ||||||||
| 8 | Chris KIRK | -0.5 m/s | ||||||||
| 9 | Ryan JAMES | -0.6 m/s | ||||||||
| 10 | Bernard YEBOAH | 0.5 m/s | ||||||||
| 11 | Andrew BELL | -0.4 m/s | ||||||||
| 12 | Louis EVLING JONES | 0.0 m/s | ||||||||
| 13 | Andrew JONES | -0.1 m/s | ||||||||
| 14 | Andrew STANILAND | 0.0 m/s | ||||||||
| Nick NEWMAN | NM | |||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||||||||
| SMALL |
|
|
|
|
|
|
|||||||||||||
| KIRK |
|
|
|
|
|
|
|||||||||||||
| SMITH |
|
X |
|
X |
|
|
|||||||||||||
| FERNANDEZ |
|
|
|
|
|
X | |||||||||||||
| MOORE |
|
X |
|
|
|
X | |||||||||||||
| JEGEDE |
|
|
|
X |
|
|
|||||||||||||
| TOMLINSON |
|
|
|
|
|
|
|||||||||||||
| MORGAN |
|
|
- |
|
|
|
|||||||||||||
| JAMES | X |
|
|
||||||||||||||||
| BELL |
|
|
|
||||||||||||||||
| NEWMAN | X | X | X | ||||||||||||||||
| EVLING JONES |
|
X | X | ||||||||||||||||
| JONES | X | X |
|
||||||||||||||||
| YEBOAH |
|
|
|
||||||||||||||||
| STANILAND |
|
|
|