| 19:05 - JAVELIN THROW Men - Final | OFFICIAL RESULTS |
| 1 | Nick NIELAND | ||||||||
| 2 | Neil MCLELLAN | ||||||||
| 3 | Mervyn LUCKWELL | SB | |||||||
| 4 | James CAMPBELL | ||||||||
| 5 | Phillip SHARPE | ||||||||
| 6 | Felix HATTON | ||||||||
| 7 | Rhys WILLIAMS | ||||||||
| 8 | Gerard PAISH PLUNKETT | ||||||||
| 9 | Lee DORAN | ||||||||
| 10 | James HOPLEY | ||||||||
| 11 | Tom DOBBING | ||||||||
| 12 | Christopher SMITH | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| PAISH PLUNKETT |
|
X |
|
X | X |
|
|||||||
| WILLIAMS |
|
|
|
|
|
X | |||||||
| HATTON |
|
X |
|
|
|
X | |||||||
| SHARPE |
|
X | X |
|
|
|
|||||||
| MCLELLAN | X |
|
|
X |
|
|
|||||||
| CAMPBELL |
|
|
|
|
|
|
|||||||
| LUCKWELL |
|
|
|
X |
|
|
|||||||
| NIELAND |
|
X |
|
|
- | X | |||||||
| DOBBING | X |
|
|
||||||||||
| HOPLEY |
|
|
|
||||||||||
| SMITH |
|
X | X | ||||||||||
| DORAN |
|
X |
|