| 14:44 - DISCUS THROW Men - Final | OFFICIAL RESULTS |
| 1 | Emeka UDECHUKU | ||||||||
| 2 | Abdul BUHARI | PB | |||||||
| 3 | Matthew BROWN | ||||||||
| 4 | Mark WISEMAN | SB | |||||||
| 5 | Leslie RICHARDS | ||||||||
| 6 | Perris WILKINS | ||||||||
| 7 | Leith MARAR | SB | |||||||
| 8 | Brett MORSE | ||||||||
| 9 | Scot THOMPSON | ||||||||
| 10 | Robert RUSSELL | ||||||||
| 11 | Angus MCINROY | ||||||||
| ATT.1 | ATT.2 | ATT.3 | ATT.4 | ATT.5 | ATT.6 | ||||||||
| MORSE |
|
|
|
|
X |
|
|||||||
| WISEMAN |
|
X | X |
|
X |
|
|||||||
| MARAR |
|
|
|
|
|
|
|||||||
| RICHARDS | X |
|
|
|
|
|
|||||||
| WILKINS |
|
|
|
|
|
X | |||||||
| BROWN |
|
X |
|
|
|
|
|||||||
| BUHARI | X |
|
X |
|
X |
|
|||||||
| UDECHUKU |
|
|
|
X |
|
X | |||||||
| THOMPSON |
|
|
X | ||||||||||
| MCINROY |
|
|
|
||||||||||
| RUSSELL |
|
|
|