| 19:50 - 800 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael COLTHERD | Q | |||||||
| 2 | Chris GOWELL | ||||||||
| 3 | Ben WIFFEN | ||||||||
| 4 | Neil DOUGAL | ||||||||
| 5 | Joe DURRANT | ||||||||
| 6 | Tim ALEXANDER | ||||||||
| 7 | Myles BARRETT | ||||||||
| 8 | David RAGAN | ||||||||
| Split Times | |||||
| 400m | Joe DURRANT | CAMBRIDGE |
|
56.94 | ||
| Finish | Michael COLTHERD | TRAFFORD | (54.31) | 1:51.25 |
| 19:59 - 800 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Darren ST CLAIR | Q | |||||||
| 2 | James MCILROY | ||||||||
| 3 | Drew GRAHAM | ||||||||
| 4 | Graeme OUDNEY | ||||||||
| 5 | Chris BROWN | ||||||||
| 6 | James MILLS | ||||||||
| 7 | James SHANE | ||||||||
| 8 | Matt CARLISLE | ||||||||
| Split Times | |||||
| 400m | James MCILROY | ABBEY |
|
54.76 | ||
| Finish | Darren ST CLAIR | ENFIELD | (55.24) | 1:50.00 |
| 20:08 - 800 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Michael RIMMER | Q | |||||||
| 2 | James BREWER | q | |||||||
| 3 | Chris REYNOLDS | q | |||||||
| 4 | Garry BRISTOW | ||||||||
| 5 | Joseph MAYNARD | ||||||||
| 6 | Steve EVISON | ||||||||
| 7 | Chris BRYANT | ||||||||
| 8 | Gavin MASSINGHAM | ||||||||
| Split Times | |||||
| 400m | James BREWER | CHELT'HAM |
|
53.72 | ||
| Finish | Michael RIMMER | LIVERPOOL | (54.90) | 1:48.62 |
| 20:17 - 800 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard HILL | Q | |||||||
| 2 | Ben GREEN | q | |||||||
| 3 | Ian LOWTHIAN | q | PB | ||||||
| 4 | Ian MUNRO | ||||||||
| 5 | Frank BADDICK | ||||||||
| 6 | Oliver BLAKE | ||||||||
| 7 | Ben SCARLETT | ||||||||
| 8 | Ed ASTON | ||||||||
| Split Times | |||||
| 400m | Richard HILL | NOTTS |
|
53.49 | ||
| Finish | Richard HILL | NOTTS | (55.63) | 1:49.12 |