| 18:35 - 400 METRES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Robert TOBIN | 0.194 | Q | SB | |||||
| 2 | Kris ROBERTSON | 0.185 | Q | ||||||
| 3 | Jordan MCGRATH | 0.189 | q | ||||||
| 4 | Ryan PALMER | 0.365 | |||||||
| 5 | Mathew DEWSBERY | 0.308 | |||||||
| 6 | Alan LOW | 0.293 | |||||||
| 7 | Andrew WILKINSON | 0.219 | |||||||
| 18:41 - 400 METRES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Martyn ROONEY | 0.202 | Q | ||||||
| 2 | Andy BLOW | 0.189 | Q | PB | |||||
| 3 | Bruce TASKER | 0.170 | q | PB | |||||
| 4 | Adam POTTER | 0.261 | q | ||||||
| 5 | John KELLEY | 0.179 | |||||||
| 6 | Neil HEWSON | 0.202 | |||||||
| 7 | Gavin SELWAY | 0.207 | |||||||
| 18:47 - 400 METRES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Richard BUCK | 0.234 | Q | ||||||
| 2 | Nigel LEVINE | 0.226 | Q | ||||||
| 3 | Robert DAVIS | 0.188 | q | ||||||
| 4 | Richard BEARDSELL | 0.184 | |||||||
| 5 | Louis SELLERS | 0.175 | |||||||
| 6 | Ross EDGLEY | 0.246 | |||||||
| 7 | Adam DAISH | 0.234 | |||||||
| 8 | Nick CHOUDHURY | 0.313 | |||||||
| 18:53 - 400 METRES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Andrew STEELE | 0.232 | Q | ||||||
| 2 | Grant BAKER | 0.178 | Q | ||||||
| 3 | Adebowale ADEMUYEWO | 0.318 | q | ||||||
| 4 | Mark BERRIDGE | 0.238 | |||||||
| 5 | Phil TAYLOR | 0.186 | |||||||
| 6 | Leon GRANT | 0.377 | |||||||
| 7 | Joshua CAYENNE | 0.329 | |||||||
| 18:59 - 400 METRES Men - Heats - Heat 5 | OFFICIAL RESULTS |
| First 2 of each heat (Q) plus the 6 fastest times (q) qualified | |
| 1 | Conrad WILLIAMS | 0.299 | Q | ||||||
| 2 | Graham HEDMAN | 0.215 | Q | ||||||
| 3 | Ryan THOMAS | 0.156 | q | SB | |||||
| 4 | Nick LEAVEY | 0.251 | |||||||
| 5 | Daniel COSSINS | 0.176 | |||||||
| 6 | Chris SMITH | 0.164 | |||||||
| 7 | Nick LITTLE | 0.267 | |||||||