| 18:00 - 400 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Steve GREEN | NEWHAM EB | 50.30 | 50.30 | ||
| 3 | Lloyd GUMBS | SHAFT'BURY | 52.73 | 52.80 | ||
| 4 | Shaun MULLIGAN | KENT | 51.80 | 55.42 | ||
| 5 | Iain MCDONALD | BIRCHFIELD | 51.86 | 51.86 | ||
| 6 | Alasdair STRANGE | EDINBURGH | 53.10 | 53.10 | ||
| 7 | Louis PERSENT | COLCHESTER | ||||
| 8 | Eddie BETTS | TVH | 50.49 | 52.11 | ||
| 18:07 - 400 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | David BRACKSTONE | SALE | 51.64 | 52.5 | ||
| 3 | Ben CARNE | HARROW | 50.28 | 50.28 | ||
| 4 | Sean REIDY | N VALL | 53.56 | 53.93 | ||
| 5 | Steven GARRETT | SHEFFIELD | 53.84 | 53.84 | ||
| 6 | Bradley YIEND | BIRCHFIELD | 50.61 | 50.90 | ||
| 7 | Thomas PATTON | TVH | 52.70 | 53.22 | ||
| 8 | Ben SUMNER | ENFIELD | 51.98 | 52.20 | ||
| 18:14 - 400 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Francis SMITH | PITREAVIE | 51.52 | 51.70 | ||
| 3 | Tom O'BRIEN | WIGAN | 53.63 | 53.63 | ||
| 4 | Ogadima DURU | ENFIELD | 52.32 | 53.46 | ||
| 5 | Dale GARLAND | BIRCHFIELD | 49.85 | 50.11 | ||
| 6 | Edward HARRISON | BLACKHEATH | 52.61 | 52.92 | ||
| 7 | Robert LEWIS | BEDFORD | 50.99 | 51.78 | ||
| 8 | Andrew HOPKINSON | SALE | 53.24 | 53.24 | ||
| 18:21 - 400 METRES HURDLES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Nathan WOODWARD | TAMWORTH | 51.50 | 51.50 | ||
| 3 | David GREEN | NEWHAM EB | 53.62 | 54.08 | ||
| 4 | Tom CAREY | SHAFT'BURY | 52.46 | 52.47 | ||
| 5 | Andy CLEMENTS | WSE HOUNS | 52.59 | 53.66 | ||
| 6 | Richard YATES | TRAFFORD | 51.44 | 52.20 | ||
| 7 | David GREENE | SWANSEA | 49.58 | 49.58 | ||
| 8 | Daniel BRANDWOOD | BIRCHFIELD | 52.71 | 53.25 | ||