| 18:00 - 400 METRES HURDLES Men - Heats - Heat 1 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Steve GREEN | 0.195 | Q | ||||||
| 2 | Eddie BETTS | 0.209 | q | ||||||
| 3 | Iain MCDONALD | 0.247 | |||||||
| 4 | Alasdair STRANGE | 0.177 | |||||||
| 5 | Louis PERSENT | 0.250 | SB | ||||||
| 6 | Lloyd GUMBS | 0.228 | |||||||
| 7 | Shaun MULLIGAN | 0.213 | SB | ||||||
| 18:07 - 400 METRES HURDLES Men - Heats - Heat 2 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Bradley YIEND | 0.312 | Q | ||||||
| 2 | Ben SUMNER | 0.324 | q | ||||||
| 3 | David BRACKSTONE | 0.209 | |||||||
| 4 | Sean REIDY | 0.226 | SB | ||||||
| 5 | Thomas PATTON | 0.327 | |||||||
| 6 | Steven GARRETT | 0.277 | |||||||
| Ben CARNE | DNS | ||||||||
| 18:14 - 400 METRES HURDLES Men - Heats - Heat 3 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Dale GARLAND | 0.168 | Q | ||||||
| 2 | Robert LEWIS | 0.156 | q | ||||||
| 3 | Francis SMITH | 0.206 | q | ||||||
| 4 | Tom O'BRIEN | 0.175 | |||||||
| 5 | Edward HARRISON | 0.155 | |||||||
| 6 | Andrew HOPKINSON | 0.253 | |||||||
| 7 | Ogadima DURU | 0.190 | |||||||
| 18:21 - 400 METRES HURDLES Men - Heats - Heat 4 | OFFICIAL RESULTS |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| 1 | Richard YATES | 0.181 | Q | ||||||
| 2 | Nathan WOODWARD | 0.163 | |||||||
| 3 | Tom CAREY | 0.233 | |||||||
| 4 | Daniel BRANDWOOD | 0.199 | |||||||
| 5 | Andy CLEMENTS | 0.256 | |||||||
| 6 | David GREEN | 0.248 | |||||||
| David GREENE | DNS | ||||||||