| 15:15 - 200 METRES Men - Heats - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Luke FAGAN | ENFIELD | 20.91 | 20.91 | ||
| 3 | Darren CHIN | BELGRAVE | 21.22 | 21.27 | ||
| 4 | Rikki FIFTON | VICTORIA P | 20.69 | 20.93 | ||
| 5 | Neil HEWSON | TRAFFORD | 21.93 | 21.96 | ||
| 6 | Leroy SLUE | HARROW | 21.72 | 21.98 | ||
| 7 | Lawrence MENSAH | HERNE HILL | 21.62 | 21.62 | ||
| 8 | Colin WILSON | WOODFORD G | 21.32 | 21.96 | ||
| 15:21 - 200 METRES Men - Heats - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Wade BENNETT JACKSON | BELGRAVE | 21.19 | 21.38 | ||
| 3 | Andy TURNER | SALE | 20.93 | 21.1 | ||
| 4 | Chris TANDI | PORTSMOUTH | 21.74 | 21.9 | ||
| 5 | Andrew MATTHEWS | WSE HOUNS | 21.56 | 21.56 | ||
| 6 | Elijah WINN | ENFIELD | 21.27 | 21.27 | ||
| 7 | Luke LENNON FORD | BIRCHFIELD | 21.86 | 21.86 | ||
| 8 | Tim ABEYIE | WOODFORD G | 20.66 | 20.67 | ||
| 15:27 - 200 METRES Men - Heats - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Chris LAMBERT | BELGRAVE | 20.34 | 20.71 | ||
| 3 | Jeffrey LAWAL BALOGUN | KENT | 20.94 | 20.94 | ||
| 4 | Joshua CAYENNE | SPEN | 21.84 | 22.1 | ||
| 5 | Ben OWEN | RADLEY | 21.5 | 21.85 | ||
| 6 | Richard BEARDSELL | TRAFFORD | 21.52 | 21.52 | ||
| 7 | Andrew WATKINS | CWMBRAN | 21.35 | 21.85 | ||
| 8 | Tim WARD | BORDER | DNS | 21.22 | 21.81 | |
| 15:33 - 200 METRES Men - Heats - Heat 4 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | James ALAKA | BLACKHEATH | 21.64 | 21.64 | ||
| 2 | Leon BAPTISTE | ENFIELD | 20.82 | 20.82 | ||
| 3 | Daniel COSSINS | BIRCHFIELD | 21.25 | |||
| 4 | Mark FINDLAY | NEWHAM EB | 20.83 | 20.87 | ||
| 5 | Bruce TASKER | CARMARTHEN | 22.0 | |||
| 6 | Aaron BALOGUN | WOODFORD G | 21.87 | 21.87 | ||
| 7 | Paul JUDSON | NOTTS | 21.28 | 21.28 | ||
| 8 | James BRIDGE | TVH | 21.64 | 21.95 | ||
| 15:39 - 200 METRES Men - Heats - Heat 5 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Jonathan BROWNE | KENT | 21.29 | 21.29 | ||
| 3 | David TELFER JAMES | ENFIELD | 21.25 | 21.25 | ||
| 4 | Jason HUSSAIN | BELGRAVE | 21.43 | 21.48 | ||
| 5 | Adam POTTER | WOODFORD G | 21.4 | 22.03 | ||
| 6 | Julian THOMAS | BIRCHFIELD | 20.86 | 21.13 | ||
| 7 | Alex NELSON | SALE | 20.69 | 20.83 | ||
| 8 | Idowu AKINDELE | SUTTON | 21.8 | 22.20 | ||
| 15:45 - 200 METRES Men - Heats - Heat 6 | START LIST |
| First 2 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Chris CLARKE | MILTON K | 21.11 | 21.11 | ||
| 3 | Philip DOORGACHURN | CARDIFF | 21.84 | 21.84 | ||
| 4 | Adebowale ADEMUYEWO | SALE | 21.41 | |||
| 5 | James ELLINGTON | BELGRAVE | 20.95 | 20.95 | ||
| 6 | Othroy MARSH | HARROW | 21.6 | 21.6 | ||
| 7 | Jamie COULL | PITREAVIE | 21.39 | 21.39 | ||
| 8 | Marlon DEVONISH | COVENTRY | 20.19 | 20.33 | ||