| 15:00 - 110 METRES HURDLES Men - Heats - Heat 1 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Suote NYANANYO | NEWHAM EB | 14.72 | 15.19 | ||
| 3 | Simon WOMBWELL | HERTS P | 14.99 | 14.99 | ||
| 4 | Nick GAYLE | SALE | 14.06 | 14.06 | ||
| 5 | Darren LEWIS | WOLV & BIL | 14.61 | 14.70 | ||
| 6 | William SHARMAN | BELGRAVE | 13.49 | 13.68 | ||
| 7 | Dominic BRADLEY | BIRCHFIELD | 13.83 | 14.60 | ||
| 15:07 - 110 METRES HURDLES Men - Heats - Heat 2 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | James WRIGHT | WOODFORD G | 14.61 | 14.71 | ||
| 3 | Jordan FLEARY | LIVERPOOL | 14.4 | 14.54 | ||
| 4 | Andy TURNER | SALE | 13.38 | 13.43 | ||
| 5 | Julian ADENIRAN | CHARNWOOD | ||||
| 6 | Matthew BUTLER | CARDIFF | 14.08 | 14.20 | ||
| 7 | Edward DUNFORD | BIRCHFIELD | 14.21 | 14.21 | ||
| 8 | Alex AL-AMEEN | BLACKHEATH | 15.3 | |||
| 15:14 - 110 METRES HURDLES Men - Heats - Heat 3 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Gianni FRANKIS | NEWHAM EB | 14.21 | 14.23 | ||
| 3 | Callum PRIESTLEY | BIRCHFIELD | 15.05 | 15.1 | ||
| 4 | Simon WELLS | CRAWLEY | 14.89 | 14.89 | ||
| 5 | Luke REYNOLDS | N DOWN | 14.87 | 14.87 | ||
| 6 | Richard ALLEYNE | WOODFORD G | 13.71 | 13.71 | ||
| 7 | Robert HENRY | ENFIELD | 14.45 | 14.65 | ||
| 8 | Dominic GIRDLER | SHEFFIELD | 13.78 | 13.95 | ||
| 15:21 - 110 METRES HURDLES Men - Heats - Heat 4 | START LIST |
| First 1 of each heat (Q) plus the 4 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 2 | Dwayne STODDART | WSE HOUNS | 14.28 | 14.48 | ||
| 3 | Duncan MALINS | NEWHAM EB | 13.82 | 14.06 | ||
| 4 | Allan SCOTT | SHAFT'BURY | 13.62 | 13.73 | ||
| 5 | Ben RICHARDSON | SOTON | 14.60 | 14.60 | ||
| 6 | Richardo BECKFORD | HEATH | 14.7 | 14.7 | ||
| 7 | Robert JAMES | BIRCHFIELD | 14.81 | 14.81 | ||