| 15:45 - 100 METRES Men - Semi-Final - Heat 1 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Monu MIAH | WOODFORD G | 10.54 | 10.66 | ||
| 2 | Gary CARR | ASHFORD | 10.58 | 10.91 | ||
| 3 | Jason GARDENER | WESSEX & B | 9.98 | 10.28 | ||
| 4 | Leevan YEARWOOD | VICTORIA P | 10.30 | 10.30 | ||
| 5 | Mark FINDLAY | NEWHAM EB | 10.25 | 10.26 | ||
| 6 | Craig PICKERING | MILTON K | 10.14 | 10.14 | ||
| 7 | Duayne BOVELL | BLACKHEATH | 10.65 | 10.65 | ||
| 8 | Andrew MATTHEWS | WSE HOUNS | 10.36 | 10.65 | ||
| 15:52 - 100 METRES Men - Semi-Final - Heat 2 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Lawrence MENSAH | HERNE HILL | 10.73 | 10.73 | ||
| 2 | Daniel PLUMMER | NEWHAM EB | 10.33 | 10.59 | ||
| 3 | Marlon DEVONISH | COVENTRY | 10.06 | 10.06 | ||
| 4 | James ELLINGTON | BELGRAVE | 10.38 | 10.38 | ||
| 5 | Wade BENNETT JACKSON | BELGRAVE | 10.33 | 10.40 | ||
| 6 | Tyrone EDGAR | WOODFORD G | 10.13 | 10.13 | ||
| 7 | Jeffrey LAWAL BALOGUN | KENT | 10.51 | 10.51 | ||
| 8 | Lloyd RICE | B&W | 10.53 | 10.68 | ||
| 15:59 - 100 METRES Men - Semi-Final - Heat 3 | START LIST |
| First 2 of each heat (Q) plus the 2 fastest times (q) qualified | |
| Personal Best | Season Best | |||||
| 1 | Nicholas SMITH | SHAFT'BURY | 10.28 | 10.42 | ||
| 2 | Tim WARD | BORDER | 10.59 | 10.87 | ||
| 3 | Aidan SYERS | NEWHAM EB | 10.52 | 10.58 | ||
| 4 | Darren CHIN | BELGRAVE | 10.37 | 10.49 | ||
| 5 | Mark LEWIS-FRANCIS | BIRCHFIELD | 10.04 | 10.19 | ||
| 6 | Christian MALCOLM | CARDIFF | 10.12 | 10.56 | ||
| 7 | Elijah WINN | ENFIELD | 10.51 | 10.51 | ||
| 8 | Colin WILSON | WOODFORD G | 10.54 | 10.77 | ||